Use Our Search Engine To Compare Car Hire Prices Worldwide
we check prices daily and make sure we undercut the competition -
Contents[hide] |
Cities proper by population
Rank ![]() |
City ![]() |
Population ![]() |
Definition ![]() |
Area (km²) ![]() |
Population density (/km²) ![]() |
Country ![]() |
|---|---|---|---|---|---|---|
| 1 | Mumbai | &0000000013922125.00000013,922,125[1] | Municipal Corporation | &0000000000000603.000000603 | &0000000000023088.00000023,088 | |
| 2 | Shanghai | &0000000013831900.00000013,831,900[2] | Core districts + inner suburbs | &0000000000001928.0000001,928 | &0000000000007174.0000007,174 | |
| 3 | Karachi | &0000000012991000.00000012,991,000[3] | City District | &0000000000003527.0000003,527 | &0000000000003683.0000003,683 | |
| 4 | Delhi | &0000000012259230.00000012,259,230[1] | Municipal Corporation | &0000000000000431.090000431.09[4] | &0000000000028438.00000028,438 | |
| 5 | Istanbul | &0000000011372613.00000011,372,613[5] | Municipality | &0000000000001831.0000001,831 | &0000000000006211.0000006,211 | |
| 6 | São Paulo | &0000000011037593.00000011,037,593[6] | Municipality | &0000000000001523.0000001,523 | &0000000000007247.0000007,247 | |
| 7 | Moscow | &0000000010508971.00000010,508,971[7] | City proper (includes Zelenograd) | &0000000000001081.0000001,081 | &0000000000009722.0000009,722 | |
| 8 | Seoul | &0000000010456034.00000010,456,034[8] | Special City | &0000000000000605.400000605.4 | &0000000000017271.00000017,271 | |
| 9 | Beijing | &0000000010123000.00000010,123,000[9] | Core districts + inner suburbs | &0000000000001368.3200001,368.32 | &0000000000007400.0000007,400 | |
| 10 | Mexico City | &0000000008841916.0000008,841,916[10] | Federal District | &0000000000001485.0000001,485 | &0000000000005954.0000005,954 | |
| 11 | Tokyo | &0000000008795000.0000008,795,000[11] | 23 special wards area | &0000000000000617.000000617 | &0000000000014254.00000014,254 | |
| 12 | Jakarta | &0000000008489910.0000008,489,910[12] | Special capital district | &0000000000000664.000000664 | &0000000000012738.00000012,738 | |
| 13 | New York City | &0000000008310212.0000008,310,212[13] | City proper | &0000000000000789.400000789.4 | &0000000000010452.00000010,452 | |
| 14 | Wuhan | &0000000008001541.0000008,001,541[14] (2006-12-31) | Core districts | &0000000000000400.000000400 | &0000000000020004.00000020,004 | |
| 15 | Lagos | &0000000007937932.0000007,937,932[15] | statistical area | &0000000000000999.600000999.6 | &0000000000007938.0000007,938 | |
| 16 | Tehran | &0000000007873000.0000007,873,000[16] | City proper | &0000000000000760.000000760 | &0000000000010359.00000010,359 | |
| 17 | Kinshasa | &0000000007843000.0000007,843,000[16] | City-Province | &0000000000009965.0000009,965 | &0000000000000787.000000787 | |
| 18 | Lima | &0000000007605742.0000007,605,742[17] | Province[18] | &0000000000002670.4000002,670.4 | &0000000000002848.0000002,848 | |
| 19 | London | &0000000007556900.0000007,556,900[19] | Greater London[20] | &0000000000001580.0000001,580 | &0000000000004863.0000004,863 | |
| 20 | Bogotá | &0000000007259597.0000007,259,597[21] | Capital district | &0000000000001590.0000001,590 | &0000000000004566.0000004,566 | |
| 21 | Ho Chi Minh City | &0000000007123340.0000007,123,340[22] | Province-level municipality | &0000000000002095.0100002,095.01 | &0000000000003401.0000003,401 | |
| 22 | Bangkok | &0000000007025000.0000007,025,000[23] | Administrative area | &0000000000001568.7400001,568.74 | &0000000000004478.0000004,478 | |
| 23 | Hong Kong | &0000000007008900.0000007,008,900[24] | Special Administrative Region | &0000000000001092.0000001,092 | &0000000000006418.0000006,418 | |
| 24 | Dhaka | &0000000007000940.0000007,000,940[25] | City Corporation | &0000000000000154.000000154[26] | &0000000000045461.00000045,461 | |
| 25 | Cairo | &0000000006758581.0000006,758,581[27] | Governorate | &0000000000000214.000000214 | &0000000000031582.00000031,582 | |
| 26 | Lahore | &0000000006318745.0000006,318,745[28] | City District | &0000000000001772.0000001,772 | &0000000000003566.0000003,566 | |
| 27 | Rio de Janeiro | &0000000006186710.0000006,186,710[6] | Municipality | &0000000000001182.0000001,182 | &0000000000005234.0000005,234 | |
| 28 | Guangzhou | &0000000006172839.0000006,172,839[14] (2006-12-31) | Core districts | |||
| 29 | Tianjin | &0000000005800000.0000005,800,000[29] | Core districts + inner suburbs | &0000000000002057.0000002,057 | &0000000000002820.0000002,820 | |
| 30 | Baghdad | &0000000005337684.0000005,337,684[1] | City proper | |||
| 31 | Bangalore | &0000000005310318.0000005,310,318[1] | Municipal Corporation | &0000000000000741.000000741 | &0000000000007166.0000007,166 | |
| 32 | Kolkata | &0000000005080519.0000005,080,519[1] | Municipal Corporation | &0000000000000185.000000185 | &0000000000027462.00000027,462 | |
| 33 | Santiago | &0000000005012973.0000005,012,973[30] | Province[31] | &0000000000002030.0000002,030 | &0000000000002469.0000002,469 | |
| 34 | Singapore | &0000000004839400.0000004,839,400[32] | Country | &0000000000000701.000000701 | &0000000000006904.0000006,904 | |
| 35 | Chongqing | &0000000004776027.0000004,776,027[14] | Core districts | &0000000000005467.2000005,467.2 | &0000000000001057.0000001,057 | |
| 36 | Chennai | &0000000004590267.0000004,590,267[1] | Municipal Corporation | &0000000000000187.000000187 | &0000000000024547.00000024,547 | |
| 37 | Saint Petersburg | &0000000004581854.0000004,581,854[7] | City proper | &0000000000001439.0000001,439 [33] | &0000000000003184.0000003,184 | |
| 38 | Surat | &0000000004523022.0000004,523,022[34] | Municipal Corporation | &0000000000000326.515000326.515[35] | &0000000000013852.00000013,852 | |
| 39 | Riyadh | &0000000004465000.0000004,465,000[16] | City proper | &0000000000000800.000000800 | &0000000000005581.0000005,581 | |
| 40 | Alexandria | &0000000004110015.0000004,110,015[27] | Governorate | &0000000000002680.0000002,680 | &0000000000001611.0000001,611 | |
| 41 | Shenyang | &0000000004101197.0000004,101,197[14] (2006-12-31) | Core districts | &0000000000003495.0000003,495 | &0000000000001173.0000001,173 | |
| 42 | Yangon | &0000000004088000.0000004,088,000[16] | Urban agglomeration | &0000000000000598.750000598.75[36] | &0000000000006828.0000006,828 | |
| 43 | Hyderabad | &0000000004025335.0000004,025,335[1] | Municipal corporation | &0000000000000172.000000172 | &0000000000023403.00000023,403 | |
| 44 | Ahmedabad | &0000000003913793.0000003,913,793[1] | Municipal corporation | &0000000000000204.000000204 | &0000000000019185.00000019,185 | |
| 45 | Ankara | &0000000003901201.0000003,901,201[5] | Municipality | &0000000000002516.0000002,516 | &0000000000001551.0000001,551 | |
| 46 | Johannesburg | &0000000003888180.0000003,888,180[37] | City of Johannesburg metropolitan municipality | &0000000000001644.9600001,644.96 | &0000000000002364.0000002,364 | |
| 47 | Los Angeles | &0000000003849378.0000003,849,378[38] | City proper | &0000000000001290.0000001,290 | &0000000000002980.0000002,980 | |
| 48 | Abidjan | &0000000003802000.0000003,802,000[16] | Department/District | &0000000000002119.0000002,119 | &0000000000001794.0000001,794 | |
| 49 | Yokohama | &0000000003670000.0000003,670,000[39] | City proper | &0000000000000437.000000437 | &0000000000008398.0000008,398 | |
| 50 | Busan | &0000000003596076.0000003,596,076[8] | Metropolitan City | &0000000000000765.660000765.66 | &0000000000004697.0000004,697 | |
| 51 | Cape Town | &0000000003497097.0000003,497,097[37] | City of Cape Town metropolitan municipality | &0000000000002454.7200002,454.72 | &0000000000001424.0000001,424 | |
| 52 | Durban | &0000000003468086.0000003,468,086[37] | eThekwini metropolitan municipality | &0000000000002291.8900002,291.89 | &0000000000001513.0000001,513 | |
| 53 | Berlin | &0000000003426354.0000003,426,354[40] | City and state of Germany | &0000000000000892.000000892 | &0000000000003842.0000003,842 | |
| 54 | Pune | &0000000003337481.0000003,337,481[1] | Municipal corporation | &0000000000000450.690000450.69 | &0000000000007214.0000007,214 | |
| 55 | Pyongyang | &0000000003255388.0000003,255,388[41] | Directly Governed City | &0000000000003194.0000003,194 | &0000000000001019.0000001,019 | |
| 56 | Madrid | &0000000003213271.0000003,213,271[42] | Municipality | &0000000000000698.000000698 | &0000000000004604.0000004,604 | |
| 57 | Kanpur | &0000000003144267.0000003,144,267[1] | Municipal corporation | &0000000000000267.000000267 | &0000000000011776.00000011,776 | |
| 58 | Jaipur | &0000000003102808.0000003,102,808[1] | Municipal corporation | &0000000000000485.000000485 | &0000000000006398.0000006,398 | |
| 59 | Buenos Aires | &0000000003050728.0000003,050,728[43] | Argentine Capital District | &0000000000000203.000000203 | &0000000000015028.00000015,028 | |
| 60 | Nairobi | &0000000003038553.0000003,038,553[44] | Province | &0000000000000696.000000696 | &0000000000004366.0000004,366 | |
| 61 | Jeddah | &0000000003012000.0000003,012,000[16] | City proper | &0000000000001230.0000001,230 | &0000000000002425.0000002,425 |
See also
- List of cities by population density
- List of metropolitan areas by population
- List of urban areas by population
- Rank mobility index
- World's largest cities (explaining alternative measures)
References
- ^ a b c d e f g h i j k World Gazetteer estimate for 2009-01-01
- ^ Shanghai Municipal Bureau of Statistics, Shanghai Statistical Yearbook 2009, Total of permanent population (including "floating population"). Retrieved on 2009-07-17. Total population as of 2008-12-31 of the following districts (core city + inner suburbs): Pudong New Area, Huangpu, Luwan, Xuhui, Changning, Jing'an, Putuo, Zhabei, Hongkou, Yangpu, Baoshan, Minhang, and Jiading.
- ^ Sindh Bureau of Statistics, Selected Tables of District Development Indicators, 2008; Population (Total) of 1998 Census and 2008 (Projected) (pdf-file) Retrieved on 2008-08-05. Including three rural towns (Gadap Town, Bin Qasim Town, and Kiamari Town, as well as six cantonments (Clifton Cantonment, Faisal Cantonment, Karachi Cantonment, Korangi Creek Cantonment, Malir Cantonment and Manora Cantonment) under military jurisdiction.
- ^ Area, Population and Density of Cities and Towns of India – 2001, accessed July 19, 2009
- ^ a b TUIK. "Address-based population registration system: Inside-Outside District Centers Population By Province And Sex And Population Density 2007" (in Turkish). TUIK. http://www.tuik.gov.tr/jsp/duyuru/upload/adnks_Harita_TR/HaritaTR.html. Retrieved 2008-01-21.
- ^ a b Instituto Brasileiro de Geografia e Estatística, Estimativas de População, Estimativas para 1º de julho de 2009 Retrieved on 2009-08-16. Population estimate for 2009-07-01.
- ^ a b Tim Bespyatov, Population Statistics for Eastern Europe Population as of 2009-01-01. Retrieved on 2009-08-05.
- ^ a b Thomas Brinkhoff, www.citypopulation.de; South Korea, The registered population of the South Korean provinces and urban municipalities Registered population 2008-12-31. Retrieved on 2009-08-05.
- ^ Beijing Municipal Bureau of Statistics, Beijing Statistical Yearbook 2008, Total number of permanent population (including "floating population") Retrieved on 2009-03-14. Total population on 2007-12-31(1% sample census) of the two functional areas of 1) Core Districts of Capital Function and 2) Urban Function Extended Districts, including eight fully urban districts. The data is for so-called 'permanent population'; registered population was 7,323,000 the same year.
- ^ Consejo Nacional de Población, México; Proyecciones de la Población de México 2005-2050 Retrieved on 2009-08-05. Projected population on 2009-06-30.
- ^ Statistics Bureau, Japan, Monthly Statistics, Population of Major Cities (excel-file) Retrieved on 2009-08-05. Population estimate on 2009-06-01.
- ^ Penduduk Provinsi DKI Jakarta: Penduduk Provinsi DKI Jakarta Januari 2008 (Demographics and Civil Records Service: Population of the Province of Jakarta January 2008) Retrieved on 2008-10-25.
- ^ "Accepted Challenges to Vintage 2007 Population Estimates". US Census Bureau. http://www.census.gov/popest/archives/2000s/vintage_2007/07s_challenges.html. Retrieved 2009-05-15.
- ^ a b c d City and region database of Statistics Finland
- ^ Summing the 16 LGAs making up Metropolitan Lagos (Agege, Ajeromi-Ifelodun, Alimosho, Amuwo-Odofin, Apapa, Eti-Osa, Ifako-Ijaiye, Ikeja, Kosofe, Lagos Island, Lagos Mainland, Mushin, Ojo, Oshodi-Isolo, Shomolu, Surulere) as per:
Federal Republic of Nigeria Official Gazette (15 May 2007). "Legal Notice on Publication of the Details of the Breakdown of the National and State Provisional Totals 2006 Census" (PDF). http://www.nigerianstat.gov.ng/Connections/Pop2006.pdf. Retrieved 2007-06-29. - ^ a b c d e f UN world Urbanization Prospects estimate for 2007
- ^ INEI 2007 Census Results
- ^ Composed of 43 independent districts
- ^ UK Office of National Statistics -- mid-2007 population estimate for London region
- ^ Composed of 32 independent borough councils
- ^ Departamento Administrativo Nacional de Estadística. Proyecciones de población municipales por área, 2005-2009, a junio 30. (excel-file) Retrieved on 2009-08-05. Projected population on 2009-06-30.
- ^ http://www.chinhphu.vn/portal/page?_pageid=439,1090462&_dad=portal&_schema=PORTAL&pers_id=1091147&item_id=33638381&p_details=1
- ^ National Statistical Office Thailand, Key Statistics of Thailand 2007; Chapter 1.9, Population Projections (1 July) by Region and Sex (embedded in huge 121MB zipped file!) Retrieved on 2009-08-05. Projected de facto population as of 2009. The registered (de jure) population was 5,695,956 in 2006.
- ^ Census and Statistics Department, Hong Kong; Population and Vital Events Retrieved on 2009-08-05. Estimated population on 2008-12-31. Including 'usual' and 'mobile' residents, but excluding temporary visitors.
- ^ Bangladesh Bureau of Statistics, Statistical Pocket Book, 2008 (pdf-file) 2008 Population Estimate. Accessed on 2009-08-05.
- ^ Bangladesh Bureau of Statistics; Area, Population and Literacy Rate by Paurashava –2001 (pdf-file) Accessed on 2008-09-27.
- ^ a b Central Agency for Public Mobilisation and Statistics, Population and Housing Census 2006, Governorate level, Population distribution by sex (excel-file) For Cairo, figure is an adjusted census result, as Helwan governorate was created on the 17th of April 2008 from a.o. parts of the Cairo governorate.
- ^ GeoHive, Pakistan - The Punjab - Administrative units 1998 Census result for Lahore District. Accessed on 2008-09-28. The UN estimated the population of Lahore to be 6,577,000 in 2007. However, that estimate is based on now obsolete administrative boundaries for the Lahore Metropolitan Corporation. The administrative boundaries for Lahore was changed in 2001, when it was transformed from Metropolitan Corporation into a City District. The City District includes the old Metropolitan Corporation as well as the surrounding district. The District of Lahore had a total of 6,318,745 inhabitants in 1998, compared to 5,143,495 for the Metropolitan Corporation. Current, but vague, estimates puts the population of the district at somewhere between 7.5 and 10 millions.
- ^ Tianjin Statistical Information Net. Retrieved on 2009-01-29. Total population as of 2005-11-01 of the following districts (core city + inner suburbs): Heping, Hedong, Hexi, Nankai, Hebei, Hongqiao, Dongli, Xiqing, Jinnan, and Beichen. Excludes the separate urban area of Binhai.
- ^ Instituto Nacional de Estadística, Chile; Proyecciones de población al 30 de Junio 1990-2020, Region Metropolitana de Santiago; Provincias (excel-file) Retrieved on 2009-08-05. Projected population on 2009-06-30.
- ^ Composed of 32 independent municipalities
- ^ Statistics Singapore, Population (Mid-Year Estimates) Retrieved on 2008-10-03. Estimated population on 2008-06-30, including Singapore residents plus non-residents. Population of Singapore citizens and residents was 3,642,700 on 2008-06-30.
- ^ City of Saint Petersburg Official Portal, Statistics
- ^ Surat Municipal Corporation; Mid-Year Population Estimates Retrieved on 2009-08-05. Projected population as of 2009, including areas within the new and extended city boundaries.
- ^ Demographics: Surat Municipal Corporation
- ^ Third Regional EST Forum, Presentation of Myanmar. Retrieved 6 June 2009
- ^ a b c Statistics South Africa, Community Survey, 2007, Basic Results Municipalities (pdf-file) Retrieved on 2008-03-23.
- ^ U.S. Census Bureau estimates for 2006
- ^ Statistics Bureau, Japan, Monthly Statistics, Population of Major Cities (excel-file) Retrieved on 2009-08-05. Population estimate on 2009-07-01.
- ^ "Bevölkerungsstand im Land Berlin". Amt für Statistik Berlin-Brandenburg. http://www.statistik-berlin-brandenburg.de/Publikationen/Otab/2008/ot_a01-01-00_124_200807_be.pdf. Retrieved 2008-07-31.
- ^ United Nations Statistics Division; Preliminary results of the 2008 Census of Population of the Democratic People’s Republic of Korea conducted on 1-15 October 2008 (pdf-file) Retrieved on 2009-03-01.
- ^ INE (2008)
- ^ Population projections (pdf-file)
- ^ UN OCHA, Estimate for mid-2008
External links
Countries
In case that the capital is not the largest city, the third column gives the cities that are larger.
Dependent territories
List of capitals and larger cities of dependent territories:
Aspirant states
List of capitals of aspirant states:
- Note: whilst these entities aspire to statehood and have significant territory, they are not recognised by a majority of other states, and do not have a seat at the United Nations
| Entity | Capital | Cities larger than the capital |
|---|---|---|
| Abkhazia | Sukhumi | |
| China, Republic of | Taipei | |
| Kosovo | Priština | |
| Nagorno Karabakh | Stepanakert | |
| Northern Cyprus | Nicosia | |
| Palestine | Jerusalem (Claimed), Gaza City (de Facto administrative, Gaza), Ramallah (de facto administrative, West Bank) | |
| Sahrawi Arab Democratic Republic | El Aaiún (Claimed), Bir Lehlou (Temporary), Tindouf Camps (de facto) | |
| South Ossetia | Tskhinvali | |
| Somaliland | Hargeisa | |
| Transnistria | Tiraspol |
Footnotes
- ^ Bonn was the capital of West Germany from 1949 to 1990 and is smaller than West Berlin, Hamburg, Munich, Cologne, Essen, Dortmund, Düsseldorf, Frankfurt, Bremen, Stuttgart, Duisburg, Nuremberg, Wuppertal, and Bochum.
- ^ Although Wellington is the second-largest urban area, it is sixth-largest city in New Zealand.








