My title

                  CAR HIRE     FERRY TICKETS     HOTELS     HOLIDAY HOMES

                                                      

Search Your Car Hire Location Here just type name place or address

site search by freefind

advanced

                     links       message board       contact       can you sell car hire if so join us and earn click here more info     veiw all of our car hire locations  

 

With our three-click reservation technology, our car hire system  is one of the easiest ways to find car rentals around the world.

our system searches  the lowest prices we can find for you with no hidden surprises. The quote is all inclusive  Reservations are advised . It can be very expensive if you wait to rent your car until you arrive and you may not find a vehicle available.

When you input your information on the booking engine, the display page will show you the number of adults and children a model will safely hold and how much luggage the car will carry.

Important Tip: Make sure you select a type of vehicle under the "car group" drop-down list. If you wish to view all car choices available, please select "Show All." This will give you a complete selection of all types of vehicles available we now now offers excess insurance protection.

Most car rental companies charge an Excess if you have a claim - typically you pay the first GBP 1,000 or so. Unlike most policies issued by car rental companies  Excess insurance also covers windows, tyres, undercarriage, roof and loss of keys.

Excess Insurance gives you complete peace of mind for just GBP 4.73 per day. The policy will cover up to GBP 2000 of any excess; it can be used on any vehicle type and if we can't confirm your particular vehicle you can use it with any rental company so you won't lose out.

Please note: If taken, Excess Insurance will be billed separately on your credit card statement.

 

 

  Use Our Search Engine To Compare Car Hire Prices Worldwide

                                    we check prices daily and make sure we undercut the competition -

                                                         

 

Changes

In 2008, 96.3 million passengers travelled through Canada's ten largest airports. Compared to 2007 with 90.3 million passengers is an increase of 6.7%.[1] At the same time the top twenty airports with control towers totaled 3.6 million movements compared to 3.5 million in 2007, an increase of 3.6%.[2][3] For airports without a tower the number of movements increased 3.4%.[4][3]

As of November 2008 NAV CANADA reported that there were 41 airports with an air traffic control tower and 59 airports with a Flight Service Station (FSS).[5]

Both Sudbury Airport (5 June 2008)[6] and Montréal-Mirabel International Airport (20 November 2008)[7] saw the control towers closed and services provided by a FSS. On 25 September 2008, a control tower opened at Fort McMurray Airport.[8] Fort McMurray had previously been the busiest airport in Canada without a control tower and in 2008 showed an increase of 2.2% in total movements.[2]

Some other airports of note in 2008 are, Fredericton International Airport with 73,330 movements, the busiest airport in Canada without a tower and 28th overall. Vancouver Harbour Water Airport, the only water based airport in Canada to have a control tower, Vancouver Harbour Control Tower, with 62,443 movements is the 34rd busiest airport overall. Fredericton International Airport (115.2%), London International Airport (71.1%) and Montréal/Saint-Hubert Airport (25.6%) posted the largest gains in terms of movements. At the same time Lloydminster Airport (-21.7%), Castlegar Airport (-20.3%) and St. Catharines/Niagara District Airport (-18.1%) posted the biggest losses.[4][2]

 Canada's 20 busiest airports by passenger traffic

Rank  ↓ Airport  ↓ Location  ↓ Total
Passengers  ↓
Annual
change  ↓
1 Toronto Pearson International Airport[9] Toronto 32,334,831 9.0%
2 Vancouver International Airport[10] Vancouver 17,852,459 5.3%
3 Montréal-Pierre Elliott Trudeau International Airport[11] Montreal 12,813,199 4.1%
4 Calgary International Airport[12] Calgary 12,506,893 5.2%
5 Edmonton International Airport[13] Edmonton 6,437,334 10.7%
6 Ottawa Macdonald-Cartier International Airport[14] Ottawa 4,339,225 9.0%
7 Halifax Stanfield International Airport[15] Halifax 3,578,931 6.9%
8 Winnipeg James Armstrong Richardson International Airport[16] Winnipeg 3,570,033 0.4%
9 Victoria International Airport[17] Victoria 1,538,417 6.9%
10 Kelowna International Airport[18] Kelowna 1,389,883 4.7%
11 Saskatoon John G. Diefenbaker International Airport[19] Saskatoon 1,135,113 12.1%
12 Québec City Jean Lesage International Airport[20] Quebec City 1,026,090 14.1%
13 Regina International Airport[21] Regina 1,005,270 8.3%
14 Greater Moncton International Airport[22] Moncton 573,688 13.0%
15 John C. Munro Hamilton International Airport[23] Hamilton 545,800 -11.6%
16 Abbotsford International Airport[24] Abbotsford 503,693 0.3%
17 London International Airport[25] London 449,745 -1.0%
18 St. John's International Airport St. John's n/a n/a
19 Thunder Bay International Airport Thunder Bay n/a n/a
20 Fort McMurray Airport Fort McMurray n/a n/a

 Comparison of the 5 busiest airports by domestic, transborder and international passenger traffic

Rank  ↓ Airport  ↓ Location  ↓ Domestic  ↓ % of total  ↓ Transborder  ↓ % of total  ↓ International  ↓ % of total  ↓
1 Toronto Pearson International Airport[9] Toronto 13,895,707 43.0% 8,806,040 27.2% 9,633,084 29.8%
2 Vancouver International Airport[10] Vancouver 9,344,761 52.3% 4,335,443 24.3% 4,172,255 23.4%
3 Montréal-Pierre Elliott Trudeau International Airport[11] Montreal 5,277,967 41.2% 3,068,832 23.9% 4,466,400 34.9%
4 Calgary International Airport[12] Calgary 8,925,098 71.4% 2,435,453 19.5% 1,146,342 9.1%
5 Edmonton International Airport[13] Edmonton 5,106,860 79.3% 943,911 14.7% 386,563 6.0%

 Canada's 20 busiest airports by aircraft movements (ATC)

Rank  ↓ Airport[2]  ↓ Location  ↓ Movements  ↓ Annual
change  ↓
1 Toronto Pearson International Airport Toronto 429,262 1.1%
2 Vancouver International Airport Vancouver 337,802 3.6%
3 Calgary International Airport Calgary 246,370 -0.9%
4 Montréal-Pierre Elliott Trudeau International Airport Montreal 225,219 1.1%
5 Boundary Bay Airport Delta 199,644 3.2%
6 Montréal/Saint-Hubert Airport Montreal 188,369 25.7%
7 Victoria International Airport Victoria 174,167 3.8%
8 Ottawa Macdonald-Cartier International Airport Ottawa 170,042 2.6%
9 Calgary/Springbank Airport Calgary 167,105 -7.7%
10 London International Airport London 164,667 71.1%
11 Toronto/Buttonville Municipal Airport Markham 163,994 -2.5%
12 Abbotsford International Airport Abbotsford 156,883 -10.6%
13 Winnipeg James Armstrong Richardson International Airport Winnipeg 142,810 -5.5%
14 Edmonton International Airport Edmonton 133,245 1.9%
15 Greater Moncton International Airport Moncton 131,858 5.1%
16 Québec City Jean Lesage International Airport Quebec City 125,512 5.1%
17 Pitt Meadows Airport Pitt Meadows 120,098 11.2%
18 Region of Waterloo International Airport Waterloo 106,052 1.7%
19 Saskatoon/John G. Diefenbaker International Airport Saskatoon 105,620 6.4%
20 Winnipeg/St. Andrews Airport St. Andrews 104,244 -6.0%

 Canada's 20 busiest airports by aircraft movements (FSS)

Rank  ↓ Airport[4]  ↓ Location  ↓ Movements  ↓ Annual
change  ↓
1 Fredericton International Airport Fredericton 73,330 115.2%
2 North Bay/Jack Garland Airport North Bay 56,661 7.9%
3 Red Deer Regional Airport Red Deer 49,953 13.4%
4 Grande Prairie Airport Grand Prairie 44,752 15.2%
5 Victoria Airport Water Aerodrome Victoria 43,182 -2.5%
6 Campbell River Airport Campbell River 42,825 16.8%
7 Penticton Regional Airport Penticton 41,709 20.3%
8 Kamloops Airport Kamloops 37,854 -6.5%
9 Kingston/Norman Rogers Airport Kingston 36,336 6.4%
10 Gatineau-Ottawa Executive Airport Gatineau 35,211 12.8%
11 Sudbury Airport Greater Sudbury 34,183 -9.1%
12 Thompson Airport Thompson 33,672 -0.8%
13 Nanaimo Airport Nanaimo 33,401 -1.3%
14 St. Catharines/Niagara District Airport Niagara-on-the-Lake 31,977 -18.0%
15 Lethbridge County Airport Lethbridge 31,525 3.8%
16 Whitecourt Airport Whitecourt 29,949 -5.3%
17 Fort St. John Airport Fort St. John 29,203 1.5%
18 Sioux Lookout Airport Sioux Lookout 28,333 -10.9%
19 Charlottetown Airport Charlottetown 27,783 2.4%
20 Timmins Airport Timmins 26,510 -0.3%

 2007

 Canada's 20 busiest airports by passenger traffic

Rank  ↓ Airport[1]  ↓ Location  ↓ Total
Passengers  ↓
Rank
(2006)  ↓
Annual
change  ↓
Rank
(2002)  ↓
5 year
change  ↓
1 Toronto Pearson International Airport Toronto 29,673,319 1 0.0% 1 22.3%
2 Vancouver International Airport Vancouver 16,951,591 2 4.3% 2 23.8%
3 Montréal-Pierre Elliott Trudeau International Airport Montreal 12,308,792 3 7.3% 3 62.2%
4 Calgary International Airport Calgary 11,884,221 4 6.2% 4 59.6%
5 Edmonton International Airport Edmonton 5,817,558 5 9.7% 5 64.6%
6 Ottawa Macdonald-Cartier International Airport Ottawa 3,962,579 6 7.4% 6 30.7%
7 Winnipeg James Armstrong Richardson International Airport Winnipeg 3,554,969 7 -0.6% 8 42.4%
8 Halifax Stanfield International Airport Halifax 3,346,526 8 0.5% 7 30.4%
9 Victoria International Airport Victoria 1,438,707 9 7.1% 9 41.1%
10 Kelowna International Airport Kelowna 1,327,252 10 4.7% 11 68.7%
11 St. John's International Airport St. John's 1,163,778 11 0.6% 12 49.6%
12 Saskatoon John G. Diefenbaker International Airport Saskatoon 1,012,221 12 0.9% 14 48.2%
13 Regina International Airport Regina 928,391 13 4.3% 15 39.5%
14 Québec City Jean Lesage International Airport Quebec City 899,612 14 12.1% 16 47.3%
15 Thunder Bay International Airport Thunder Bay 626,351 15 1.4% 17 9.6%
16 John C. Munro Hamilton International Airport Hamilton 617,661 16 3.1% 13 -10.2%
17 Fort McMurray Airport Fort McMurray 558,770 19 32.6% 23 185.3%
18 Greater Moncton International Airport Moncton 507,810 17 -4.8% 18 58.0%
19 Abbotsford International Airport Abbotsford 502,197 18 0.8% 22 80.1%
20 London International Airport London 454,490 20 13.5% 20 52.6%

 Canada's 20 busiest airports by domestic, transborder and international passenger traffic

Rank  ↓ Airport[1]  ↓ Domestic  ↓ % of total  ↓ Annual
change  ↓
5 year
change  ↓
Transborder  ↓ % of total  ↓ Annual
change  ↓
5 year
change  ↓
International  ↓ % of total  ↓ Annual
change  ↓
5 year
change  ↓
1 Toronto 13,287,782 44.8% 2.5% 25.3% 8,562,588 28.9% -3.8% 10.2% 7,822,949 26.4% 0.0% 33.0%
2 Vancouver 8,869,182 52.3% 4.6% 34.1% 4,331,482 25.6% 5.2% 13.9% 3,750,927 22.1% 2.6% 14.5%
3 Montréal 5,153,713 41.9% 9.2% 53.3% 3,092,240 25.1% -0.3% 25.3% 4,062,839 33.0% 11.2% 130.8%
4 Calgary 8,606,209 72.4% 5.0% 60.9% 2,272,622 19.1% 7.4% 47.2% 1,005,390 8.5% 14.8% 81.2%
5 Edmonton 4,756,447 81.8% 6.5% 53.2% 776,975 13.4% 13.3% 123.1% 284,136 4.9% 89.7% 246.0%
6 Ottawa 2,953,939 74.5% 9.1% 28.3% 747,228 18.9% 2.4% 33.1% 261,412 6.6% 3.7% 55.8%
7 Winnipeg 2,990,458 84.1% -1.9% 39.1% 459,084 12.9% 8.9% 53.1% 105,427 3.0% 1.3% 124.6%
8 Halifax 2,690,560 80.4% -3.6% 17.4% 356,322 10.6% 16.0% 115.2% 299,644 9.0% 28.3% 176.4%
9 Victoria 1,241,773 86.3% 3.5% 36.7% 181,505 12.6% 37.8% 64.1% 15,429 1.1% 27.3% 3,121.1%
10 Kelowna 1,218,212 91.8% 4.0% 68.8% 91,429 6.9% 9.2% 41.0% 17,611 1.3% 41.1% n/a
11 St. John's 1,092,420 93.9% 0.9% 51.4% 26,871 2.3% 6.0% 855.6% 44,487 3.8% -10.2% -16.7%
12 Saskatoon 918,679 90.8% 1.8% 53.9% 64,713 6.4% -15.2% -17.8% 28,829 2.8% 16.4% 300.3%
13 Regina 843,499 90.9% 4.0% 52.6% 53,310 5.7% -5.3% -45.4% 31,582 3.4% 39.7% 108.0%
14 Québec City 586,969 65.2% 6.1% 18.6% 144,370 16.0% 10.0% 93.5% 168,273 18.7% 42.7% 308.9%
15 Thunder Bay 598,861 95.6% 1.0% 10.4% 21,104 3.4% -1.9% -2.1% 6,386 1.0% 78.0% -13.6%
16 Hamilton 497,203 80.5% -13.7% -26.6% 6,833 1.1% -7.5% 528.0% 113,625 18.4% 618.2% 1,154.3%
17 Fort McMurray 558,767 100.0% 32.6% 185.3% 3 0.0% 200.0% n/a 0 0.0% n/a n/a
18 Greater Moncton 470,982 92.7% -6.8% 49.5% 25,525 5.0% 62.6% n/a 11,303 2.2% -8.1% 78.0%
19 Abbotsford 497,758 99.1% 1.0% 78.9% 38 0.0% -69.6% -87.7% 4,401 0.9% -16.0% 1,105.8%
20 London 396,307 87.2% 13.6% 51.8% 49,099 10.8% 6.3% 52.9% 9,084 2.0% 77.0% 97.0%

 Canada's 20 busiest airports by freight

Rank  ↓ Airport[26]  ↓ Location  ↓ Total
(tonnes)  ↓
Rank
(2006)  ↓
Annual
change  ↓
Rank
(2002)  ↓
5 year
change  ↓
1 Toronto Pearson International Airport Toronto 445,330.5 1 16.3% 1 44.4%
2 Vancouver International Airport Vancouver 228,815.9 2 30.0% 2 32.7%
3 Montréal-Pierre Elliott Trudeau International Airport Montreal 107,841.7 3 35.9% 3 22.7%
4 Calgary International Airport Calgary 91,267.9 5 24.7% 4 92.0%
5 John C. Munro Hamilton International Airport Hamilton 82,956.4 7 25.9% 6 256.2%
6 Winnipeg James Armstrong Richardson International Airport Winnipeg 66,514.3 4 -14.5% 8 593.2%
7 Montréal-Mirabel International Airport Montreal 64,272.5 6 -9.0% 5 68.4%
8 Halifax Stanfield International Airport Halifax 26,606.4 8 -12.2% 7 82.4%
9 Edmonton International Airport Edmonton 20,109.8 10 28.5% 10 368.0%
10 Ottawa Macdonald-Cartier International Airport Ottawa 16,553.2 9 -19.4% 9 107.7%
11 St. John's International Airport St. John's 9,230.7 11 4.1% 11 236.3%
12 Victoria International Airport Victoria 5,216.9 n/a n/a 20 1,380.8%
13 Saskatoon John G. Diefenbaker International Airport Saskatoon 4,305.1 12 -18.8% 13 717.8%
14 Thunder Bay International Airport Thunder Bay 2,371.9 15 -6.9% 22 760.6%
15 Kelowna International Airport Kelowna 2,087.0 n/a n/a 25 987.0%
16 Québec City Jean Lesage International Airport Quebec City 1,506.6 13 -53.5% 17 265.5%
17 Windsor Airport Windsor 1,345.3 18 342.6% 18 231.5%
18 Gander International Airport Gander 1,128.9 14 -56.1% 23 339.6%
19 Prince George Airport Prince George 1,109.6 n/a n/a 26 485.9%
20 Fort McMurray Airport Fort McMurray 292.0 15 -15.9% 37 207.7%

 Canada's 20 busiest airports by aircraft movements (ATC)

Rank  ↓ Airport[3]  ↓ Location  ↓ Movements  ↓ Rank
(2006)  ↓
Annual
change  ↓
Rank
(2002)  ↓
5 year
change  ↓
1 Toronto Pearson International Airport Toronto 424,699 1 1.8% 1 10.5%
2 Vancouver International Airport Vancouver 326,026 2 1.1% 2 9.9%
3 Calgary International Airport Calgary 248,548 3 2.4% 3 11.4%
4 Montréal-Pierre Elliott Trudeau International Airport Montreal 222,871 4 4.4% 4 15.9%
5 Boundary Bay Airport Delta 193,440 5 4.1% 5 2.6%
6 Calgary/Springbank Airport Calgary 181,060 7 21.3% 12 29.1%
7 Abbotsford International Airport Abbotsford 175,405 6 9.8% 9 11.4%
8 Toronto/Buttonville Municipal Airport Markham 168,258 8 14.6% 11 9.9%
9 Victoria International Airport Victoria 167,771 10 15.5% 8 2.1%
10 Ottawa Macdonald-Cartier International Airport Ottawa 165,768 9 14.0% 7 0.0%
11 Winnipeg James Armstrong Richardson International Airport Winnipeg 151,065 11 5.5% 10 -2.7%
12 Montréal/Saint-Hubert Airport Montreal 149,910 12 7.9% 6 -11.9%
13 Edmonton International Airport Edmonton 130,704 13 4.6% 17 21.9%
14 Greater Moncton International Airport Moncton 125,414 23 61.0% 30 71.2%
15 Québec City Jean Lesage International Airport Quebec City 119,441 14 9.5% 14 -11.9%
16 Winnipeg/St. Andrews Airport St. Andrews 110,843 18 15.4% 21 20.0%
17 Pitt Meadows Airport Pitt Meadows 108,040 17 10.9% 27 39.3%
18 Region of Waterloo International Airport Waterloo 104,242 16 4.1% 13 -23.8%
19 Saskatoon/John G. Diefenbaker International Airport Saskatoon 99,226 20 13.9% 22 11.8%
20 London International Airport London 96,227 19 3.3% 15 -22.1%

 Canada's 20 busiest airports by aircraft movements (FSS)

Rank  ↓ Airport[3]  ↓ Location  ↓ Movements  ↓ Rank
(2006)  ↓
Annual
change  ↓
Rank
(2002)  ↓
5 year
change  ↓
1 Fort McMurray Airport Fort McMurray 68,924 1 9.1% 8 72.8%
2 North Bay/Jack Garland Airport North Bay 52,490 2 6.0% 4 14.9%
3 Victoria Airport Water Aerodrome Victoria 44,271 4 3.1% 10 17.0%
4 Red Deer Regional Airport Red Deer 44,053 5 2.7% 6 6.3%
5 Kamloops Airport Kamloops 40,491 6 -2.8% 11 8.8%
6 St. Catharines/Niagara District Airport Niagara-on-the-Lake 39,007 7 5.2% 2 -16.8%
7 Grande Prairie Airport Grand Prairie 38,847 3 -17.8% 9 2.3%
8 Campbell River Airport Campbell River 36,673 10 9.8% 5 -15.0%
9 Penticton Regional Airport Penticton 34,665 9 0.5% 3 -24.6%
10 Kingston/Norman Rogers Airport Kingston 34,139 12 5.2% 1 -29.1%
11 Fredericton International Airport Fredericton 34,078 21 37.5% 17 25.2%
12 Thompson Airport Thompson 33,955 14 9.5% 12 -4.6%
13 Nanaimo Airport Nanaimo 33,855 11 2.1% 7 -16.0%
14 Sioux Lookout Airport Sioux Lookout 31,782 13 -2.0% 16 -0.2%
15 Whitecourt Airport Whitecourt 31,633 19 17.4% 20 23.2%
16 Gatineau-Ottawa Executive Airport Gatineau 31,225 15 0.8% 14 -6.8%
17 Lethbridge County Airport Lethbridge 30,358 16 -0.9% 13 -12.5%
18 Fort St John Airport Fort St. John 28,779 8 -19.0% 15 -12.6%
19 Charlottetown Airport Charlottetown 27,121 31 58.7% 39 106.6%
20 Timmins Airport Timmins 26,576 18 -2.3% 24 35.5%

 2002

 Canada's 20 busiest airports by passenger traffic

Rank  ↓ Airport[27]  ↓ Location  ↓ Total
Passengers  ↓
Rank
(2001)  ↓
Annual
change  ↓
Rank
2007)  ↓
1 Toronto Pearson International Airport Toronto 24,253,473 1 -5.8% 1
2 Vancouver International Airport Vancouver 13,692,882 2 -1.5% 2
3 Montréal-Pierre Elliott Trudeau International Airport Montreal 7,589,708 3 -6.1% 3
4 Calgary International Airport Calgary 7,446,394 4 -2.3% 4
5 Edmonton International Airport Edmonton 3,535,203 5 -4.5% 5
6 Ottawa Macdonald-Cartier International Airport Ottawa 3,031,048 6 -9.1% 6
7 Halifax Stanfield International Airport Halifax 2,566,153 7 -5.0% 8
8 Winnipeg James Armstrong Richardson International Airport Winnipeg 2,497,107 8 -4.5% 7
9 Victoria International Airport Victoria 1,019,678 10 -2.7% 9
10 Montréal-Mirabel International Airport Montreal 982,511 9 30.6% 50+
11 Kelowna International Airport Kelowna 786,758 12 -0.2% 10
12 St. John's International Airport St. John's 777,891 11 -3.0% 11
13 John C. Munro Hamilton International Airport Hamilton 687,627 17 39.5% 16
14 Saskatoon/John G. Diefenbaker International Airport Saskatoon 683,042 13 -5.7% 12
15 Regina International Airport Regina 665,548 14 1.6% 13
16 Québec City Jean Lesage International Airport Quebec City 610,568 15 -5.0% 14
17 Thunder Bay International Airport Thunder Bay 571,644 16 -6.0% 15
18 Greater Moncton International Airport Moncton 321,387 18 12.2% 18
19 Prince George Airport Prince George 312,740 19 -9.3% 22
20 London International Airport London 297,755 21 14.7% 20

 Canada's 20 busiest airports by domestic, transborder and international passenger traffic

Rank  ↓ Airport[27]  ↓ Domestic  ↓ % of total  ↓ Annual
change  ↓
Transborder  ↓ % of total  ↓ Annual
change  ↓
International  ↓ % of total  ↓ Annual
change  ↓
1 Toronto Pearson International Airport 10,603,486 43.7% -7.4% 7,769,014 32.0% -9.2% 5,880,973 24.2% 2.4%
2 Vancouver International Airport 6,612,479 48.3% -5.1% 3,803,975 27.8% 2.2% 3,276,428 23.9% 2.0%
3 Montréal-Pierre Elliott Trudeau International Airport 3,362,212 44.3% -11.5% 2,467,266 32.5% -0.1% 1,760,230 23.2% -2.7%
4 Calgary International Airport 5,348,147 71.8% -3.7% 1,543,457 20.7% 8.0% 554,790 7.5% -12.6%
5 Edmonton International Airport 3,104,775 87.8% -2.3% 348,302 9.9% -15.3% 82,126 2.3% -26.4%
6 Ottawa Macdonald-Cartier International Airport 2,301,721 75.9% -10.5% 561,542 18.5% -10.4% 167,785 5.5% 22.7%
7 Halifax Stanfield International Airport 2,292,179 89.3% 0.3% 165,566 6.5% -24.8% 108,408 4.2% -44.4%
8 Winnipeg James Armstrong Richardson International Airport 2,150,242 86.1% -2.2% 299,917 12.0% -11.3% 46,948 1.9% -39.7%
9 Victoria International Airport 908,604 89.1% 2.0% 110,595 10.8% -26.1% 479 0.0% -94.1%
10 Montréal-Mirabel International Airport 9,182 0.9% -90.7% 82,328 8.4% -59.6% 891,001 90.7% -19.9%
11 Kelowna International Airport 721,899 91.8% -0.4% 64,859 8.2% n/a n/a 0.0% n/a
12 St. John's International Airport 721,704 92.8% -3.4% 2,812 0.4% -56.4% 53,375 6.9% 10%
13 John C. Munro Hamilton International Airport 677,480 98.5% 44.4% 1,088 0.2% -95.2% 9,059 1.3% 619.5%
14 Saskatoon/John G. Diefenbaker International Airport 597,110 87.4% -7.4% 78,730 11.5% 2.3% 7,202 1.1% 137.5%
15 Regina International Airport 552,685 83.0% -5.7% 97,677 14.7% 62.7% 15,186 2.3% 72.7%
16 Québec City Jean Lesage International Airport 494,820 81.0% 2.5% 74,599 12.2% -15.8% 41,149 6.7% -42.5%
17 Thunder Bay International Airport 542,688 94.9% -7.8% 21,563 3.8% 14.6% 7,393 1.3% 968.4%
18 Greater Moncton International Airport 315,036 98.0% -8.7% n/a 0.0% -100.0% 6,351 2.0% -48.9%
19 Prince George Airport 312,740 100.0% -9.3% n/a 0.0% -100.0% n/a 0.0% n/a
20 London International Airport 261,025 87.7% 16.1% 32,119 10.8% -4.8% 4,611 1.5% 365.3%

 Canada's 20 busiest airports by freight

Rank  ↓ Airport[27]  ↓ Location  ↓ Total
(tonnes)  ↓
Rank
(2001)  ↓
Annual
change  ↓
Rank
(2007)  ↓
1 Toronto Pearson International Airport Toronto 308,384.1 1 -3.10% 1
2 Vancouver International Airport Vancouver 172,389.7 2 8.40% 2
3 Montréal-Pierre Elliott Trudeau International Airport Montreal 87,888.6 3 -2.50% 3
4 Calgary International Airport Calgary 47,542.3 4 -15.70% 4
5 Montréal-Mirabel International Airport Montreal 38,172.0 5 -9.40% 7
6 John C. Munro Hamilton International Airport Hamilton 23,291.6 6 36.30% 5
7 Halifax Stanfield International Airport Halifax 14,585.2 7 -9.00% 8
8 Winnipeg James Armstrong Richardson International Airport Winnipeg 9,595.0 8 -10.50% 6
9 Ottawa Macdonald-Cartier International Airport Ottawa 7,970.6 9 8.80% 10
10 Edmonton International Airport Edmonton 4,297.2 10 -39.60% 9
11 St. John's International Airport St. John's 2,745.1 11 -20.90% 11
12 London International Airport London 658.8 21 43.8% 21
13 Saskatoon/John G. Diefenbaker International Airport Saskatoon 526.4 12 -31.7% 13
14 Greater Moncton International Airport Moncton 449.8 17 -22.7% n/a
15 Erik Nielsen Whitehorse International Airport Whitehorse 427.2 20 -8.2% n/a
16 Regina International Airport Regina 422.0 18 -24.9% n/a
17 Québec City Jean Lesage International Airport Quebec City 412.2 14 -35.3% 16
18 Windsor Airport Windsor 405.8 27 47.6% 17
19 Charlottetown Airport Charlottetown 375.0 19 -22.9% n/a
20 Victoria International Airport Victoria 352.3 15 -42.4% 12

 Canada's 20 busiest airports by aircraft movements (ATC)

Rank  ↓ Airport[28]  ↓ Location  ↓ Movements  ↓ Rank
(2001)  ↓
Annual
change  ↓
Rank
(2007)  ↓
1 Toronto Pearson International Airport Toronto 384,315 1 -5.1% 1
2 Vancouver International Airport Vancouver 296,635 2 -5.4% 2
3 Calgary International Airport Calgary 223,132 3 -5.6% 3
4 Montréal-Pierre Elliott Trudeau International Airport Montreal 192,225 5 -2.0% 4
5 Boundary Bay Airport Delta 188,471 4 -12.5% 5
6 Montréal/Saint-Hubert Airport Montreal 170,185 6 -6.5% 12
7 Ottawa Macdonald-Cartier International Airport Ottawa 165,704 8 -6.6% 10
8 Victoria International Airport Victoria 164,400 7 -9.0% 9
9 Abbotsford International Airport Abbotsford 157,496 14 11.6% 7
10 Winnipeg James Armstrong Richardson International Airport Winnipeg 155,298 11 5.5% 11
11 Toronto/Buttonville Municipal Airport Markham 153,039 9 -10.9% 8
12 Calgary/Springbank Airport Calgary 140,246 10 -13.1% 6
13 Region of Waterloo International Airport Waterloo 136,834 13 -7.0% 18
14 Québec City Jean Lesage International Airport Quebec City 135,646 12 -10.6% 15
15 London International Airport London 123,481 16 -3.9% 20
16 Toronto City Centre Airport Toronto 115,474 15 -10.8% 24
17 Edmonton International Airport Edmonton 107,260 19 3.0% 13
18 Thunder Bay International Airport Thunder Bay 106,378 20 5.4% 21
19 John C. Munro Hamilton International Airport Hamilton 102,051 17 -8.2% 27
20 Edmonton City Centre (Blatchford Field) Airport Edmonton 97,207 21 0.2% 26

 Canada's 20 busiest airports by aircraft movements (FSS)

Rank  ↓ Airport[28]  ↓ Location  ↓ Movements  ↓ Rank (2001)  ↓ Annual
change  ↓
Rank
(2007)  ↓
1 Kingston/Norman Rogers Airport Kingston 48,141 3 -0.8% 10
2 St. Catharines/Niagara District Airport Niagara-on-the-Lake 46,867 1 -10.3% 6
3 Penticton Regional Airport Penticton 45,962 2 -10.2% 9
4 North Bay/Jack Garland Airport North Bay 45,670 5 -0.4% 2
5 Campbell River Airport Campbell River 43,134 7 -1.8% 8
6 Red Deer Regional Airport Red Deer 41,454 4 -11.1% 4
7 Nanaimo Airport Nanaimo 40,287 6 -9.2% 13
8 Fort McMurray Airport Fort McMurray 39,890 8 -7.2% 1
9 Grande Prairie Airport Grand Prairie 37,985 12 -3.8% 7
10 Victoria Airport Water Aerodrome Victoria 37,828 15 2.2% 3
11 Kamloops Airport Kamloops 37,230 9 -12.9% 5
12 Thompson Airport Thompson 35,602 14 -4.3% 12
13 Lethbridge County Airport Lethbridge 34,689 13 -10.9% 17
14 Gatineau-Ottawa Executive Airport Gatineau 33,502 10 -16.5% 16
15 Fort St John Airport Fort St. John 32,910 11 -17.1% 18
16 Sioux Lookout Airport Sioux Lookout 31,852 16 3.8% 14
17 Fredericton International Airport Fredericton 27,212 21 12.6% 11
18 La Ronge (Barber Field) Airport La Ronge 26,331 19 5.3% 23
19 Prince Albert (Glass Field) Airport Prince Albert 26,196 26 19.5% 25
20 Whitecourt Airport Whitecourt 25,669 20 4.3% 15

 See also

 References

  1. ^ a b c Passengers enplaned and deplaned on selected services — Top 50 airports by sector (2007)
  2. ^ a b c d Total aircraft movements by class of operation — NAV CANADA towers (2008)
  3. ^ a b c d - Aircraft Movement Statistics: NAV CANADA Towers and Flight Service Stations: Annual Report (2007)
  4. ^ a b c Total aircraft movements by class of operation — NAV CANADA flight service stations (2008)
  5. ^ NAV CANADA - Facility Map Date accessed: 26 February 2008
  6. ^ Sudbury, Ontario Change in Level of Service
  7. ^ Montreal International (Mirabel), QC Change in Airport Traffic Services
  8. ^ Aeronautical Study "Review of Airport Traffic Services and Weather Observations Fort Mcmurray, AB" Executive Summary
  9. ^ a b 2008 Toronto Pearson Passenger Statistics
  10. ^ a b 2008 Vancouver Passenger Statistics
  11. ^ a b 2008 Aeroport de Montreal Passenger Statistics
  12. ^ a b 2008 Calgary Passenger Statistics
  13. ^ a b 2008 Edmonton Passenger Statistics
  14. ^ 2008 Ottawa Passenger Statistics
  15. ^ 2008 Halifax Passenger Statistics
  16. ^ 2008 Winnipeg Passenger Statistics
  17. ^ 2008 Victoria Passenger Statistics
  18. ^ 2008 Kelowna Passenger Statistics
  19. ^ 2008 Saskatoon Passenger Statistics
  20. ^ 2008 Québec City Passenger Statistics
  21. ^ CEO speaks to future developments
  22. ^ 2008 Moncton Passenger Statistics
  23. ^ 2008 Annual report
  24. ^ 2008 Abbotsford Passenger Statistics
  25. ^ 2008 London Passenger Statistics
  26. ^ Tonnes of cargo loaded and unloaded on major scheduled services and major charter services — Top 50 airports (2007)
  27. ^ a b c Air carrier traffic at Canadian airports (2002)
  28. ^ a b Aircraft Movement Statistics (2002)

 External links

 

